B•Ê‚̔얞ŽÒ”ä—¦ (%)

B–¼ ”ì–žŽÒ +‘¾‚è‹C–¡ ”ì–žŽ™ •n¢‘w
Alabama 30.9 2 66.6 5 16.7 10 16.7 4
Alaska 28.2 13 65.1 11 11.1 43 10.0 38
Arizona 25.8 30 62.6 31 12.2 37 15.2 8
Arkansas 29.3 6 65.6 7 16.4 11 13.8 14
California 23.3 42 59.0 45 13.2 31 13.2 16
Colorado 19.3 50 55.7 50 9.9 48 11.4 28
Connecticut 21.7 46 59.2 44 12.3 36 9.3 42
Delaware 28.2 13 65.0 13 14.8 18 9.2 43
Florida 24.1 40 62.1 35 14.4 20 11.1 32
Georgia 28.7 9 65.0 13 16.4 11 14.4 13
Hawaii 21.7 46 56.8 49 13.3 28 8.6 46
Idaho 25.1 35 63.1 24 10.1 46 9.9 39
Illinois 25.6 31 63.0 25 15.8 13 11.5 27
Indiana 27.4 21 63.2 23 15.6 14 12.6 18
Iowa 27.7 19 64.7 16 12.5 34 11.3 29
Kansas 27.7 19 63.8 20 14.0 23 12.5 20
Kentucky 28.7 9 69.1 1 20.6 2 14.8 11
Louisiana 30.7 3 65.2 10 17.2 8 18.3 2
Maine 25.2 34 62.9 27 12.7 33 12.6 18
Maryland 26.3 25 62.7 29 13.3 28 9.7 40
Massachusetts 21.7 46 58.9 46 13.6 26 10.1 37
Michigan 28.2 13 64.3 19 14.5 19 12.0 23
Minnesota 26.0 28 62.0 37 10.1 46 8.1 47
Mississippi 32.6 1 68.1 2 17.8 7 20.1 1
Missouri 28.2 13 63.3 22 15.6 14 11.6 26
Montana 22.6 43 61.8 40 11.1 43 13.8 14
Nebraska 26.5 24 64.7 16 11.9 40 9.5 41
Nevada 24.6 38 63.0 25 12.4 35 10.6 33
New Hampshire 25.1 35 61.8 40 12.9 32 5.6 50
New Jersey 24.1 40 62.3 32 13.7 25 6.8 49
New Mexico 25.1 35 60.8 42 16.8 9 17.9 3
New York 25.5 32 61.9 39 15.3 17 14.5 12
North Carolina 28.7 9 64.6 18 19.3 4 13.1 17
North Dakota 27.0 23 64.9 15 12.1 38 11.2 30
Ohio 28.1 17 63.5 21 14.2 21 12.3 21
Oklahoma 28.8 8 65.1 11 15.4 16 15.6 6
Oregon 26.3 25 62.0 37 14.1 22 12.0 23
Pennsylvania 27.8 18 62.7 29 13.3 28 11.2 30
Rhode Island 21.7 46 60.8 42 11.9 40 12.1 22
South Carolina 29.0 7 65.3 9 18.9 6 15.0 9
South Dakota 27.2 22 65.5 8 12.1 38 11.8 25
Tennessee 30.7 3 67.4 4 20.0 3 15.0 10
Texas 28.6 12 65.8 6 19.1 5 16.2 5
Utah 22.4 44 58.0 48 8.5 50 9.2 43
Vermont 21.9 45 58.8 47 11.3 42 7.6 48
Virginia 26.3 25 62.9 27 13.8 24 9.2 43
Washington 25.9 29 62.1 35 10.8 45 10.2 35
West Virginia 30.3 5 68.0 3 20.9 1 15.4 7
Wisconsin 25.3 33 62.3 32 13.5 27 10.2 35
Wyoming 24.5 39 62.2 34 8.7 49 10.6 33

Žw’肵‚½ƒTƒCƒY‚ŃEƒCƒ“ƒhƒE‚ð•\Ž¦